Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 4 Baths 3,083 SqFt$465,000Active - 1/40 40
5 Beds 3.5 Baths 5,872 SqFt$1,750,000Active - 1/13 13
4 Beds 4.5 Baths 3,573 SqFt$769,000Active - 1/15 15
4 Beds 3 Baths 2,797 SqFt$679,000Active - 1/18 18
4 Beds 3 Baths 2,762 SqFt$520,000Active - 1/8 8
5 Beds 4 Baths 2,837 SqFt$514,990Price Dropped by $24K - 1/29 29
5 Beds 3.5 Baths 3,072 SqFt$499,500Active - 1/40 40
4 Beds 3 Baths 2,520 SqFt$469,990Price Dropped by $15K - 1/39 39
3 Beds 2 Baths 1,983 SqFt$395,000Active - 1/15 15
3 Beds 2.5 Baths 1,531 SqFt$299,000Price Dropped by $36K - 1/38 38
5 Beds 5.5 Baths 5,773 SqFt$1,499,000Active - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Active3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,779 SqFt$899,000Price Dropped by $26K - 1/38 38
4 Beds 2.5 Baths 2,382 SqFt$589,000Open Sun 2PM-4PM - 1/30 30
3 Beds 2 Baths 2,886 SqFt$559,900Active - 1/40 40
3 Beds 2 Baths 2,097 SqFt$499,900Active - 1/24 24
3 Beds 2 Baths 1,799 SqFt$367,500Active - 1/39 39
4 Beds 2.5 Baths 2,597 SqFt$356,000Active - 1/28 28
3 Beds 2 Baths 1,367 SqFt$330,000Active - 1/40 40
6 Beds 4.5 Baths 4,135 SqFt$1,289,653Open Sun 1PM-4PM - 1/34 34
4 Beds 3.5 Baths 3,557 SqFt$799,000Active - 1/40 40
3 Beds 2.5 Baths 1,340 SqFt$316,000Active - 1/16 16
6 Beds 4 Baths 4,338 SqFt$699,990Active - 1/42 42
4 Beds 4 Baths 2,696 SqFt$649,898Active

